156.15Dec 16, 2025 EOD
| Sri Lotus Developers & Realty Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544469 | NSE Symbol: | LOTUSDEV | P/E(TTM): | 46.34 |
| ISIN Demat: | INE0V9Q01010 | Div & Yield%: | 0.00 | EPS(TTM): | 3.37 |
| Book Value(₹): | 34.24 | Market Cap(₹Cr.): | 7,631.42 | Face Value(₹): | 1.00 |
| Sri Lotus Developers & Realty Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 544469 | |
| NSE Symbol: | LOTUSDEV | |
| P/E(TTM): | 46.34 | |
| ISIN Demat: | INE0V9Q01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.37 | |
| Book Value(₹): | 34.24 | |
| Market Cap(₹Cr.): | 7,631.42 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
156.15Dec 16, 2025 EOD |
156.33000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
2.55 (1.66 %) |
2.72 (1.77 %) |
| Open(₹) |
154.05
|
154.95
|
| Prev Close(₹) |
153.60
|
153.61
|
| Volume |
18485
|
320838
|
| Today's Range(₹) |
156.85 - 153.95
|
157.00 - 153.89
|
| 52-Week Range(₹) |
218.50 - 153.95
|
218.49 - 151.98
|
| Buy(Size) |
0.00 (x 0)
|
156.33000000000001(x 344)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|